Amazon Essentials Men's Packable Lightweight Water-Resistant Puffer Jacket (Available in Big & Tall)

4.5 4.5 out of 5 stars 28,771 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Free 7-day try-on available for some sizes and colors.
Free shipping & returns.
Learn more

Military Green Camo
Size Chart
US Mens Outerwear Size Chart (Body Measurements)
Brand SizeChest (in)Waist (in)Sleeve Length (in)
XX-Small31 - 3225.5 - 26.532.5
X-Small33 - 3427.5 - 28.533.5
Small35 - 3729.5 - 31.534
Medium38 - 4032.5 - 34.534.5 - 35
Large42 - 4436.5 - 38.535.5 - 36
X-Large46 - 4840.5 - 42.536.5 - 37
XX-Large50 - 5244.5 - 46.537.5 - 38
3X-Large54 - 5648.5 - 50.538.5 - 39
XX-Large Big50 - 5246 - 4835 - 36
XX-Large Big Tall50 - 5246 - 4837 - 38
3X-Large Big54 - 5650 - 5235.5 - 36.5
3X-Large Big Tall54 - 5650 - 5237.5 - 38.5
4X-Large Big58 - 6054 - 5636 - 37
4X-Large Big Tall58 - 6054 - 5638 - 39
5X-Large Big62 - 6458 - 6036.5 - 37.5
5X-Large Big Tall62 - 6458 - 6038.5 - 39.5
6X-Large Big66 - 6862 - 6437 - 38
6X-Large Big Tall66 - 6862 - 6439 - 40
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.